Rs 40000 Prize Bond Draw Result 10 March 2026 Multan – List No 36

Rs 40000 Prize Bond Draw 10 March 2026 Multan Result List

Multan – 10 March 2026:
The Rs. 40,000 Premium Prize Bond Draw No. 36 has been officially held in Multan on Tuesday, 10 March 2026, under the supervision of the Central Directorate of National Savings (CDNS), Government of Pakistan.

Thousands of investors across Pakistan were waiting for this draw because the Rs. 40,000 Premium Prize Bond is one of the most valuable prize bond categories introduced by the government. These bonds are registered bonds, which means the owner’s CNIC is linked with the bond, making the system more secure and transparent.

The complete Rs. 40000 Prize Bond draw list for 10 March 2026 can now be checked online through the official National Savings website www.savings.gov.pk. Many people also search the results through independent prize bond result platforms where the full list becomes available shortly after the official announcement.

This draw took place in Multan, one of the scheduled cities for premium bond draws in Pakistan. Every year, National Savings organizes these draws in different major cities including Karachi, Lahore, Islamabad, Peshawar, and Multan.

              DRAW OF Rs.40,000/- Denomination Premium Prize Bond (Registered)
				 HELD AT Rawalpindi
Draw No. 36th									
Series:	Common Draw					Date: 10/03/2026
----------------------------------------------------------------------------------
First Prize of Rs. 80,000,000/-
367558
----------------------------------------------------------------------------------
Second Prize of Rs.30,000,000/- Each
676830 855627 463623
----------------------------------------------------------------------------------										
36th DRAW OF RS. 40,000/- DENOMINATION PREMIUM PRIZE BONDS (Reg.) HELD AT 										
Rawalpindi ON 10th March, 2026 - 660 PRIZES OF Rs.500,000/- EACH
002062	077695	168980	246197
004268	078283	169591	246198
004383	078333	169754	248902
008123	078690	171403	255976
010819	085604	171591	257979
011045	086260	173333	258850
011700	086660	173696	259299
013106	089943	177936	259903
014697	091155	178368	261802
015820	091611	181852	263684
016661	092060	182839	264928
018015	092861	188462	272358
019190	093230	189268	272643
020293	094838	189497	276237
020696	094931	190771	281817
021008	098399	192768	285428
021242	099334	193719	286154
022221	101387	195802	286589
022802	102139	195908	288384
023014	106199	196684	288420
023279	108060	196755	288483
025009	109086	197733	288680
026694	113058	199199	289395
028338	114051	199493	289451
028483	121594	200687	289692
028581	122488	204074	289799
030627	124620	205908	293683
032160	124712	207130	295194
035793	126618	209268	299161
037480	127926	209381	299778
037986	127996	211014	302056
038333	131071	218246	303205
041725	131122	218279	305458
042062	132402	219392	308296
042338	137158	219959	310452
043363	138846	220285	310555
043814	139441	223152	312131
045709	141596	224568	312194
046079	143526	227549	317171
048609	145308	227855	317282
050924	145364	229609	317356
055381	145622	232388	317637
055850	146548	233334	319496
056060	147162	233387	321354
058019	150812	234755	322531
059732	155206	235586	327027
059795	155731	239699	327887
060769	162580	240041	329784
060778	164106	240387	331400
061818	164739	240434	332209
072071	165871	240862	332527
075043	165911	245079	334128



341274	430406	497037	558755
343418	433178	497239	559106
344096	436137	498716	559602
344578	436227	498772	562091
348352	437669	499114	564766
348584	446803	499829	565525
349285	448562	502794	566860
350098	449833	503871	567750
352855	451177	503887	567944
354279	452181	506072	569080
355904	452359	508584	570489
357322	452562	511009	573475
360044	452620	511031	573547
360213	452661	512469	575395
360234	453764	513647	575809
364536	454861	514083	576439
366004	455274	514168	577054
366212	455981	514325	577109
366616	457355	515064	577378
368840	458759	515327	577713
369122	458830	515398	579929
369754	458943	518072	581446
369765	459121	518302	581448
373052	461474	519327	581934
377996	464246	519520	583135
379417	464348	520375	584653
385856	469334	520580	585395
386517	470311	522392	586160
387273	472195	523100	586854
388145	472200	524045	587050
388285	472801	524508	587124
391683	472925	524903	589094
391688	474660	525411	591875
391759	477140	526527	593146
396687	477392	526591	593959
398378	478439	526689	595731
400864	479267	529486	596060
405720	479725	530070	596280
405871	480450	530107	596360
408758	481706	532504	600996
409367	483045	532713	601045
412070	484645	532960	604801
417125	484827	533728	604923
418171	487179	535582	604984
419131	489126	538648	605924
420084	490385	538984	608097
420259	491778	539644	608399
422326	492070	550799	610712
425490	493988	555211	612118
427368	494504	557825	612421
428644	495955	557917	613004
430046	496092	557925	617560


617697	690667	789194
620640	691919	790538
620947	692896	791779
622884	694005	792358
624140	694012	793453
625122	695193	795381
631370	698364	796151
631661	705287	797570
632686	705562	798689
632720	708379	799093
633806	709902	799693
634512	710143	800470
640365	712440	801139
640517	714043	801862
643288	716121	802536
644398	720334	803420
644407	721362	805771
645427	723284	807636
646015	726238	809084
648895	730768	809395
650377	744477	810492
652948	745337	811024
654103	745389	811473
658242	745668	812310
659226	746009	812405
662160	746257	818142
662665	747026	818346
664212	747594	821591
665527	748266	823216
665795	750173	826210
668166	750377	830032
669588	750775	831149
669765	751443	831154
672846	758192	831848
674024	758562	832392
675398	759591	833319
676458	759990	836574
677806	761555	836778
677846	768033	839480
678309	768913	839717
679497	770021	842027
679515	774100	843764
679954	776110	848221
680051	778446	848686
683876	778809	851254
685207	779067	851731
685364	784404	851927
685540	784537	853142
688614	785758	853902
688774	786987	856374
689659	787562	859968
690493	788634	860355


864003	941804
865307	942221
868143	942339
869024	946562
872103	948378
872841	949022
874653	950044
877235	952386
877816	956105
878152	957332
879068	957977
879315	958625
879614	958917
882901	961256
883417	961276
884649	962054
885273	964461
885275	964619
888199	964627
889440	967256
891155	967878
892012	970759
892053	971145
896450	972294
901084	972940
901914	974656
903361	976408
903710	978296
904997	982109
907576	982765
907696	985582
909490	987014
909687	991057
915422	992965
916102	994389
916423	998030
917917	xxxxxx
918786	xxxxxx
919178	xxxxxx
919878	xxxxxx
921112	xxxxxx
923152	xxxxxx
926172	xxxxxx
927809	xxxxxx
928089	xxxxxx
932455	xxxxxx
934859	xxxxxx
935126	xxxxxx
937371	xxxxxx
938471	xxxxxx
939433	xxxxxx
941288	xxxxxx

Rs. 40000 Premium Prize Bond Draw No. 36 Details

Detail Information
Prize Bond Type Rs. 40,000 Premium Prize Bond
Draw Number 36
Draw Date 10 March 2026
Day Tuesday
Draw City Multan
Organizer National Savings Pakistan
Official Website www.savings.gov.pk

This draw is part of the 2026 National Savings prize bond schedule, which includes multiple draws for different denominations throughout the year.

See also  Rs. 40000 Prize Bond 12 June 2023 Result Draw No. 25 List Muzaffarabad

Prize Money for Rs. 40000 Premium Prize Bond

The Rs. 40,000 Premium Prize Bond scheme offers some of the highest prize amounts in the National Savings system.

Prize Category Prize Amount Number of Winners
First Prize Rs. 80,000,000 1 Winner
Second Prize Rs. 30,000,000 3 Winners
Third Prize Rs. 500,000 660 Winners

Apart from these prizes, investors holding premium bonds also receive biannual profit payments, which makes these bonds attractive for people looking for both savings and prize opportunities.

How to Check Rs. 40000 Prize Bond Result 10 March 2026

If you purchased a Rs. 40,000 Premium Prize Bond, you can check the result in several simple ways.

1. Check on the Official National Savings Website

Visit the official site:
www.savings.gov.pk

Here you can:

  • Download the complete draw list
  • Search your bond number
  • Verify official results

2. Check Through Online Result Platforms

Many Pakistani websites publish the full draw list PDF shortly after the official draw. These sites also provide a bond number search option, which helps users find results quickly.

3. Download the Full Draw List

You can also download the complete Rs. 40000 prize bond draw list in PDF format and manually search your bond number.

What Makes Premium Prize Bonds Different?

The Government of Pakistan introduced Premium Prize Bonds in 2017 to modernize the traditional prize bond system.

Here are some key features:

  • Bonds are registered against CNIC
  • No anonymous ownership
  • Biannual profit payments
  • Higher prize money
  • Tax deducted automatically

These features make premium bonds safer compared to traditional bearer prize bonds.

Cities Where Prize Bond Draws Are Held

National Savings conducts prize bond draws across major cities in Pakistan. These include:

  • Karachi
  • Lahore
  • Islamabad
  • Rawalpindi
  • Multan
  • Faisalabad
  • Peshawar
  • Hyderabad
  • Muzaffarabad
See also  Rs 25000 Prize Bond Result 10 December 2025 Draw 20 Faisalabad

For the 10 March 2026 draw, Multan was selected as the host city.

Prize Bond Draw System in Pakistan

The prize bond system in Pakistan is managed by the Central Directorate of National Savings, which operates under the Ministry of Finance.

Prize bonds work like a savings certificate where:

  • You purchase a bond of a specific value.
  • The bond number enters the prize draw.
  • If the number matches the winning list, you receive the prize.

Unlike traditional savings accounts, prize bonds do not give fixed interest. Instead, investors have a chance to win prizes through regular draws.

Tax Rules for Prize Bond Winners

According to Federal Board of Revenue (FBR) rules, prize bond winnings are subject to tax.

The current tax rates are:

Investor Status Tax Rate
Filer 15%
Non-Filer 30%

For premium prize bonds, the tax is automatically deducted before the prize payment is issued.

How to Claim Your Prize Money

If your bond number appears in the winning list, you can claim your prize through the following process.

Step-by-Step Claim Method

  • Visit the National Savings Center or State Bank of Pakistan branch.
  • Fill out the Prize Claim Form.
  • Attach copies of:
    • CNIC
    • Bond ownership proof
  • Submit the form.

The prize money is usually transferred to your bank account after verification.

Time Limit for Prize Claims

Prize bond winners must claim their prize within six years of the draw date. After that, the prize cannot be claimed.

So if you win in March 2026, you must claim your prize before March 2032.

Why People Prefer Rs. 40000 Premium Prize Bonds

Many investors in Pakistan prefer the Rs. 40,000 premium bond because it offers both:

  • High prize money
  • Regular profit payments
See also  Rs. 40000 Prize Bond 10 September 2025 Result Draw No. 34 List Peshawar

This makes it suitable for:

  • Small investors
  • Business owners
  • Families saving money
  • People looking for safe government investment

Latest National Savings Draw Schedule

The National Savings department releases a yearly draw schedule for different bond denominations.

Popular prize bond categories include:

  • Rs. 100 Prize Bond
  • Rs. 200 Prize Bond
  • Rs. 750 Prize Bond
  • Rs. 1500 Prize Bond
  • Rs. 25000 Premium Bond
  • Rs. 40000 Premium Bond

Each denomination has four draws per year, held in different cities.

Final Words

The Rs. 40000 Premium Prize Bond Draw No. 36, held on 10 March 2026 in Multan, has now been completed under the supervision of the Central Directorate of National Savings.

Investors can check the complete Rs. 40000 prize bond draw list for March 2026 online and verify their bond numbers through the official National Savings website.

If you own a Rs. 40,000 premium prize bond, make sure to check the draw list carefully. Even if you don’t win this time, your bond will automatically participate in the upcoming draws scheduled later in the year.

For the latest updates, always rely on official announcements from National Savings Pakistan or trusted prize bond result platforms.

Leave a Comment