Premium 40000 Prize Bond 11 December 2023 Result Draw No. 27 List Karachi

Karachi (11 December 2023, Monday):- The National Savings of Pakistan Premium 40000 Prize bond draw held at Karachi city on Monday 16, December 2023. This is drawn Number 27 till from the National Savings Premium 40000 Prize bond draw. Find rupee Premium 40000 prize bond 16, December 2023 full draw by (www.savings.gov.pk) National savings of Pakistan online.

Photo for Premium 40000 Prize Bond 27th Draw List Result 11 December 2023

The full Prize bond Rs Premium 40000 Draw List Monday 11 December 2023 will be published here by saving.com.pk today. The full Prize bond list of rupees One Thousand And Five Hundred will be held today at Karachi.

Premium 40000 Prize Bond 27th Draw List Result 11 December 2023 Held at Karachi by National Savings Pakistan

Today, on December 11, 2023, they told us who won the 40,000 rupee prize bond. You can find out who won and how much money they got. You can also learn where to buy these prize bonds. You can check the results of the 40,000 rupee prize bond online for 2023. You can look at the results of the past 40000 prize bond draws on saving.com.pk.

We will keep telling you quickly about the newest results. Today’s 40,000 rupee prize bond result for 2023 is here! The draw number 27 for the 40,000 rupee prize bond happened in Karachi, Pakistan, on December 11, 2023. They have already told us who won this prize bond in Quetta. This was the 27th time they did the 40,000 rupee prize bond draw.

All Prize bond Premium 40000 draw full list held 11 December 2023 at Karachi city (11 December 2023) can be seen online.

              DRAW OF Rs.40,000/- Denomination Premium Prize Bond (Registered)
				 HELD AT KARACHI
Draw No. 27th

Series:	Common Draw					Date: 11/12/2023
----------------------------------------------------------------------------------
First Prize of Rs. 80,000,000/-
151950
----------------------------------------------------------------------------------

Second Prize of Rs.30,000,000/- Each
210545   354682   405710	 
----------------------------------------------------------------------------------											
27th DRAW OF RS. 40,000/- DENOMINATION PREMIUM PRIZE BONDS (Reg.) HELD AT 
KARACHI ON 11th DECEMBER, 2023 - 660 PRIZES OF Rs.500,000/- EACH 
											
000210	092144	160946	229158	320611	418331	507959	592261	678833	757799	828232	930484
000535	093939	163218	229263	322768	421621	508099	592517	681112	758031	829434	932873
000745	094663	163252	230066	325520	424049	510407	594371	681814	758698	830162	933149
001311	095419	163481	232145	325982	424165	513806	597874	683307	760058	832616	934765
001551	096337	163801	232466	331317	424233	514348	599308	686843	760496	836884	936408
003848	097176	164108	233258	333811	426823	517079	600632	687750	761272	838258	937029
004499	097970	166250	237134	334297	428766	517976	602394	689270	761366	839284	937249
005045	098640	166869	237463	334322	429941	518396	603426	689968	762636	840554	937546
005179	100324	167150	240327	334485	430638	521621	606527	691115	762886	845299	938190
007760	102262	167292	241185	334835	431761	521857	608025	692320	763530	846614	939026
008551	102672	167900	241525	338948	434996	521892	608594	693030	764288	846642	939330
010588	103479	168446	244531	341740	435565	524384	609317	695480	764922	847205	939774
011060	104629	168669	249491	343542	436121	524923	610196	696249	765117	847599	940682
011942	106039	174016	250283	353774	436278	525230	615360	696329	766385	848022	940743
013424	106390	176779	252302	356197	437231	525778	618294	699809	771359	849837	940878
014537	106665	177814	252658	358790	440528	526911	622345	700666	773428	849899	941619
016251	108923	180995	254885	359558	441195	530456	624560	701526	773748	850485	941831
017249	109726	182777	254890	360654	442738	530934	626328	701892	774996	851801	943618
017753	110525	183990	254892	361664	444515	531233	626582	702660	776472	853914	944237
018005	110983	184301	255902	362184	445369	532122	627867	704628	778344	854009	944625
018378	112530	185682	256019	366788	445973	533119	631997	707952	781956	854131	945202
020404	116584	185928	257066	366839	446209	534299	632992	708557	783422	855222	947161
022162	116803	187300	257132	370648	446338	535320	635480	709749	786041	859049	947386
022542	117302	188033	260133	371886	446538	535890	636272	713574	788530	859055	948762
022767	117461	188742	262563	372133	450117	536923	636273	714371	788723	859225	949319
029343	118069	189272	263752	372304	451252	538317	637478	715495	791629	859982	953475
030823	119966	190081	265301	374437	451972	538801	638086	718459	792132	864617	953744
031591	120248	190571	267469	374795	452869	542450	638777	719044	795212	876937	956826
032211	121354	193809	270808	376731	458931	543497	640296	721247	795233	877466	961931
032314	121617	194519	270944	378140	459400	545068	640933	721248	796453	881413	962234
033264	123797	196263	271257	378234	463486	545576	641697	725173	799716	882310	963416
036387	125468	200010	271810	378483	465015	546323	642953	727696	802221	882808	964717
038643	125476	202063	272138	380689	465451	547160	644261	727807	802953	884287	965998
042973	126797	204184	272244	382005	465510	549513	646155	729802	803107	884366	966756
047003	128072	204481	273274	382492	466759	550181	649515	730017	803360	884542	967972
049253	131700	204654	275958	383876	468473	550519	652375	731251	805920	886126	968495
050706	131970	206882	276267	385378	471051	552142	652423	731263	808844	893352	975352
053431	133092	207223	277543	385838	473891	553469	653594	733579	812329	897035	978243
054525	136027	209564	278068	388250	476878	553536	653826	736072	814620	897070	978800
059027	136479	209880	279297	390285	481483	554586	653908	736103	815578	897822	979060
067265	137886	210447	279772	391490	481520	555547	656098	737591	816623	898244	980143
069508	141091	211094	286705	391647	484567	559027	658461	740159	817157	903800	982325
069615	141275	213114	290555	393160	486686	561041	659486	740301	817701	906528	983637
073271	142105	214404	292653	394596	487823	566070	660661	741222	819229	906817	984827
077589	142872	214518	295241	397361	488333	568270	660816	742462	819359	908871	985190
078992	143265	216595	296570	401457	489194	569817	663040	745967	820628	909407	987532
080017	143794	218557	297614	401463	493295	570036	664450	748746	820791	911356	988050
084446	145227	219134	299458	406238	494772	574145	665627	748757	822423	912754	989660
087495	145562	219340	300412	408404	499553	575285	665636	750788	822575	914599	990743
088329	147143	222468	301931	410379	500883	578067	666284	751752	823181	916435	991030
089904	151820	225976	304380	411543	504469	578352	668344	754466	824464	923413	991536
090980	153326	227160	305010	411550	504708	581472	668890	755091	824866	923792	992719
091036	153659	227381	308877	411917	504748	590299	674517	755696	825950	923828	998058
091201	155175	228054	310029	412762	505666	591811	675925	756532	826293	926682	998144
092121	156563	228776	318951	415051	506192	592075	677582	756617	826956	926833	999025

Download 40000 Prize bond List Here

Did you know you can see the results of the 27th Draw of the Rs. 40,000 Prize Bond online? This draw, number 27, happened in Karachi on December 11, 2023. If you want to see all the past and current results of the Rs. 40,000 prize bond, you can check them on the official website savings.gov.pk.

The National Bank of Pakistan follows a schedule to announce these results. The State Bank is the one who picks the winners for these bonds. For this draw, one lucky person will get the first prize of Rs. 80,000,000. Three people will get the second prize, each winning Rs. 30,000,000. And there’s also a third prize, which 660 people will win, and each will get Rs. 500,000.

Draw DetailInformation
Draw Number27th Draw
Location & DateKarachi, 11 Dec 2023
Prize Bond ValueRs. 40,000
First Prize AmountRs. 80,000,000 (1 winner)
Second Prize AmountRs. 30,000,000 (3 winners)
Third Prize AmountRs. 500,000 (660 winners)
Organized ByNational Bank of Pakistan, State Bank

See also: 25000 Prize bond list 11 Dec 2023

Leave a Comment